Loading analytics
Data through 2026-10-04
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Rajai Davis | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Hanley Ramirez | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Dustin Pedroia | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sandy León | 4 | — | 0 | 0 | 0 | 1 | 1 |
| Mitch Moreland | 5 | — | 0 | 0 | 0 | 0 | 1 |
| Christian Vázquez | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Brock Holt | 1 | — | 1 | 2 | 0 | 0 | 0 |
| Xander Bogaerts | 3 | — | 1 | 1 | 1 | 3 | 0 |
| Jackie Bradley Jr. | 5 | — | 1 | 1 | 0 | 0 | 0 |
| Mookie Betts | 6 | — | 2 | 4 | 0 | 0 | 2 |
| Sam Travis | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Tzu-Wei Lin | 0 | — | 0 | 0 | 0 | 1 | 0 |
| Andrew Benintendi | 6 | — | 2 | 2 | 0 | 0 | 3 |
| Rafael Devers | 5 | — | 2 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Doug Fister (S) | 2.0 | 4 | 5 | 5 | 5 | 0 |
| Fernando Abad | 0.2 | 1 | 1 | 1 | 0 | 1 |
| Craig Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Workman | 1.1 | 1 | 1 | 0 | 0 | 1 |
| Joe Kelly | 0.2 | 1 | 0 | 0 | 0 | 1 |
| Robby Scott | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Heath Hembree | 2.0 | 2 | 1 | 1 | 1 | 2 |
| Addison Reed | 1.0 | 1 | 0 | 0 | 1 | 1 |
| Matt Barnes | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Carson Smith | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Adam Jones | 5 | — | 1 | 1 | 0 | 1 | 0 |
| Chris Davis | 4 | — | 1 | 0 | 0 | 1 | 0 |
| Welington Castillo | 3 | — | 0 | 1 | 0 | 1 | 3 |
| Pedro Álvarez | 3 | — | 3 | 1 | 1 | 2 | 0 |
| Tim Beckham | 5 | — | 2 | 1 | 0 | 1 | 0 |
| Jonathan Schoop | 6 | — | 0 | 1 | 0 | 0 | 2 |
| Manny Machado | 4 | — | 1 | 1 | 0 | 1 | 0 |
| Trey Mancini | 5 | — | 1 | 0 | 0 | 0 | 2 |
| Austin Hays | 5 | — | 2 | 2 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Zack Britton | 1.0 | 0 | 0 | 0 | 1 | 2 |
| Darren O'Day | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Richard Bleier |
|---|
| 0.0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| Brad Brach | 1.0 | 1 | 0 | 0 | 0 | 2 |
|---|
| Mychal Givens | 0.2 | 1 | 0 | 0 | 0 | 0 |
|---|
| Dylan Bundy (S) | 4.1 | 6 | 6 | 6 | 1 | 2 |
|---|
| Miguel Castro | 1.2 | 1 | 2 | 2 | 3 | 2 |
|---|
| Jimmy Yacabonis | 0.1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Donnie Hart | 1.0 | 1 | 1 | 1 | 0 | 0 |
|---|