Loading analytics
Data through 2026-10-04
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| José Bautista | 5 | — | 0 | 0 | 0 | 0 | 2 |
| Kendrys Morales | 4 | — | 0 | 0 | 0 | 1 | 2 |
| Darwin Barney | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Michael Saunders | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin Smoak | 5 | — | 2 | 1 | 1 | 0 | 1 |
| Ezequiel Carrera | 2 | — | 1 | 0 | 0 | 1 | 0 |
| Josh Donaldson | 3 | — | 1 | 1 | 0 | 2 | 1 |
| Luke Maile | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan Goins | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Teoscar Hernández | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Raffy Lopez | 1 | — | 1 | 0 | 0 | 1 | 0 |
| Kevin Pillar | 5 | — | 2 | 0 | 0 | 0 | 1 |
| Rob Refsnyder | 0 | — | 0 | 0 | 0 | 1 | 0 |
| Richard Urena | 4 | — | 0 | 0 | 0 | 0 | 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Brett Anderson (S) | 4.1 | 5 | 2 | 2 | 4 | 4 |
| Tom Koehler | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Ramírez | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Loup | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Danny Barnes | 1.2 | 1 | 0 | 0 | 1 | 1 |
| Leonel Campos | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Luis Santos | 0.2 | 1 | 1 | 1 | 0 | 1 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Joe Mauer | 4 | — | 1 | 0 | 0 | 1 | 0 |
| Jason Castro | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Eduardo Escobar | 4 | — | 0 | 0 | 0 | 1 | 1 |
| Ehire Adrianza | 2 | — | 0 | 0 | 0 | 1 | 1 |
| Brian Dozier | 4 | — | 0 | 0 | 0 | 1 | 1 |
| Kennys Vargas | 4 | — | 1 | 0 | 0 | 0 | 2 |
| Eddie Rosario | 3 | — | 2 | 0 | 0 | 0 | 0 |
| Jorge Polanco | 4 | — | 1 | 2 | 0 | 1 | 0 |
| Max Kepler | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Byron Buxton | 4 | — | 2 | 1 | 1 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Matt Belisle | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Dillon Gee |
|---|
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| Buddy Boshers | 0.1 | 0 | 0 | 0 | 0 | 1 |
|---|
| Taylor Rogers | 0.2 | 0 | 0 | 0 | 1 | 0 |
|---|
| José Berríos (S) | 5.2 | 5 | 1 | 1 | 4 | 5 |
|---|
| Alan Busenitz | 0.1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Trevor Hildenberger | 1.0 | 0 | 0 | 0 | 0 | 3 |
|---|