Loading analytics
Data through 2026-10-04
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Robinson Canó | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Nelson Cruz | 4 | — | 4 | 2 | 1 | 0 | 0 |
| Yonder Alonso | 4 | — | 3 | 3 | 0 | 1 | 0 |
| Gordon Beckham | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jean Segura | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Mitch Haniger | 5 | — | 0 | 0 | 0 | 1 | 2 |
| Kyle Seager | 4 | — | 2 | 3 | 1 | 1 | 1 |
| Mike Zunino | 2 | — | 1 | 1 | 0 | 2 | 0 |
| Ben Gamel | 4 | — | 0 | 1 | 0 | 1 | 1 |
| Jacob Hannemann | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Mike Marjama | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Guillermo Heredia | 2 | — | 0 | 0 | 0 | 2 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Félix Hernández (S) | 3.2 | 3 | 1 | 1 | 0 | 3 |
| Andrew Albers | 5.0 | 3 | 3 | 3 | 1 | 6 |
| Ryan Garton | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Adrian Beltré | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Shin-Soo Choo | 3 | — | 0 | 0 | 0 | 0 | 1 |
| Mike Napoli | 2 | — | 0 | 0 | 0 | 0 | 2 |
| Robinson Chirinos | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Elvis Andrus | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Will Middlebrooks | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. Jimenez | 2 | — | 0 | 0 | 0 | 0 | 1 |
| Delino DeShields | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Jared Hoying | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Drew Robinson | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Phil Gosselin | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rougned Odor | 2 | — | 1 | 4 | 1 | 0 | 0 |
| Ryan Rua | 1 | — | 0 | 0 | 0 |
| 1 |
| 1 |
| Joey Gallo | 3 | — | 2 | 0 | 0 | 0 | 1 |
|---|
| Willie Calhoun | 3 | — | 0 | 0 | 0 | 0 | 0 |
|---|
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| A.J. Griffin | 3.0 | 1 | 1 | 1 | 1 | 3 |
| Andrew Cashner (S) | 4.1 | 6 | 5 | 5 | 5 | 2 |
| Austin Bibens-Dirkx | 0.2 | 1 | 0 | 0 | 1 | 0 |
| Keone Kela | 0.1 | 2 | 2 | 2 | 1 | 0 |
| Yohander Méndez | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Nick Gardewine | 0.1 | 1 | 2 | 2 | 1 | 0 |