Loading analytics
Sunday, October 2, 2016 · final
· Chase Whitley (2.51) vs Martín Pérez (4.39)
Data through 2026-10-04
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Evan Longoria | 5 | — | 1 | 0 | 0 | 0 | 1 |
| Alexei Ramirez | 5 | — | 4 | 1 | 0 | 0 | 0 |
| Logan Forsythe | 6 | — | 2 | 0 | 0 | 0 | 0 |
| Jaff Decker | 4 | — | 1 | 1 | 0 | 0 | 1 |
| Mikie Mahtook | 5 | — | 0 | 0 | 0 | 0 | 1 |
| Luke Maile | 5 | — | 1 | 1 | 0 | 0 | 1 |
| Richie Shaffer | 4 | — | 2 | 0 | 0 | 1 | 2 |
| Corey Dickerson | 5 | — | 0 | 0 | 0 | 0 | 2 |
| Curt Casali | 3 | — | 2 | 2 | 0 | 2 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Brad Boxberger | 0.2 | 0 | 1 | 1 | 4 | 1 |
| Alex Colomé | 1.0 | 3 | 1 | 1 | 0 | 2 |
| Erasmo Ramírez | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Danny Farquhar | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Eddie Gamboa | 2.0 | 1 | 0 | 0 | 2 | 4 |
| Chase Whitley (S) | 4.0 | 6 | 2 | 2 | 0 | 4 |
| Ryan Garton | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Adrian Beltré | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Carlos Beltrán | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Shin-Soo Choo | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Robinson Chirinos | 3 | — | 1 | 0 | 0 | 0 | 1 |
| Carlos Gómez | 2 | — | 0 | 0 | 0 | 0 | 1 |
| Elvis Andrus | 3 | — | 0 | 0 | 0 | 0 | 2 |
| Jonathan Lucroy | 2 | — | 2 | 1 | 1 | 0 | 0 |
| Delino DeShields | 4 | — | 0 | 0 | 0 | 0 | 4 |
| Jared Hoying | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Brett Nicholas | 3 | — | 1 | 0 | 0 | 0 | 1 |
| Hanser Alberto | 3 | — | 1 | 1 | 0 | 0 | 0 |
| Jurickson Profar | 3 | — | 0 | 1 | 0 | 2 | 1 |
| Ryan Rua | 3 | — | 2 | 1 |
| 0 |
| 2 |
| 0 |
| Joey Gallo | 1 | — | 0 | 0 | 0 | 1 | 1 |
|---|
| Nomar Mazara | 4 | — | 0 | 0 | 0 | 1 | 3 |
|---|
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Tanner Scheppers | 1.0 | 3 | 2 | 2 | 0 | 2 |
| Jeremy Jeffress | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Dario Alvarez | 1.1 | 0 | 0 | 0 | 0 | 0 |
| Jake Diekman | 0.2 | 1 | 1 | 1 | 1 | 1 |
| Martín Pérez (S) | 3.0 | 7 | 3 | 2 | 1 | 2 |
| José Leclerc | 2.0 | 0 | 0 | 0 | 0 | 2 |
| Keone Kela | 1.0 | 1 | 0 | 0 | 0 | 1 |