Loading analytics
Tuesday, September 27, 2016 · final
· John Lackey (3.35) vs Ryan Vogelsong (4.81)
Data through 2026-10-04
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| John Lackey | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Ben Zobrist | 3 | — | 0 | 0 | 0 | 2 | 0 |
| Dexter Fowler | 3 | — | 1 | 1 | 0 | 1 | 2 |
| Chris Coghlan | 4 | — | 2 | 3 | 0 | 1 | 0 |
| Miguel Montero | 4 | — | 0 | 0 | 0 | 1 | 1 |
| Munenori Kawasaki | 3 | — | 1 | 0 | 0 | 2 | 0 |
| Anthony Rizzo | 3 | — | 0 | 0 | 0 | 0 | 1 |
| Matt Szczur | 2 | — | 0 | 0 | 0 | 0 | 1 |
| Albert Almora Jr. | 2 | — | 2 | 0 | 0 | 0 | 0 |
| Willson Contreras | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Javier Báez | 4 | — | 2 | 1 | 0 | 0 | 1 |
| Tommy La Stella | 5 | — | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| John Lackey (S) | 5.0 | 5 | 1 | 1 | 3 | 3 |
| Travis Wood | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Trevor Cahill | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Justin Grimm | 0.1 | 3 | 3 | 3 | 2 | 0 |
| Mike Montgomery | 0.2 | 0 | 0 | 0 | 1 | 1 |
| Félix Peña | 0.2 | 0 | 0 | 0 | 1 | 2 |
| Carl Edwards Jr. | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Ryan Vogelsong | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John Jaso | 3 | — | 0 | 0 | 0 | 0 | 1 |
| Sean Rodríguez | 5 | — | 2 | 0 | 0 | 0 | 2 |
| Andrew McCutchen | 4 | — | 1 | 2 | 0 | 1 | 0 |
| Matt Joyce | 3 | — | 1 | 0 | 0 | 2 | 1 |
| Francisco Cervelli | 3 | — | 1 | 0 | 0 | 1 | 1 |
| Jordy Mercer | 4 | — | 1 | 0 | 0 | 0 | 0 |
| David Freese | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Starling Marte | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Gregory Polanco | 5 | — | 2 | 1 | 0 | 0 | 1 |
| Josh Bell | 0 | — | 0 | 0 | 0 | 1 | 0 |
| Adam Frazier | 0 | — | 0 | 0 | 0 | 1 | 0 |
| Jung Ho Kang | 4 | — | 0 | 0 | 0 |
| 1 |
| 3 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ryan Vogelsong (S) | 5.0 | 4 | 4 | 4 | 5 | 5 |
| Wade LeBlanc | 2.0 | 1 | 0 | 0 | 0 | 1 |
| Antonio Bastardo | 1.0 | 1 | 0 | 0 | 1 | 3 |
| Juan Nicasio | 0.2 | 2 | 2 | 0 | 1 | 0 |
| Drew Hutchison | 0.1 | 0 | 0 | 0 | 0 | 0 |