Loading analytics
Friday, July 22, 2016 · final
· Trevor Bauer (4.26) vs Dylan Bundy (4.02)
Data through 2026-10-03
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Juan Uribe | 2 | — | 1 | 0 | 0 | 0 | 1 |
| Rajai Davis | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike Napoli | 4 | — | 0 | 0 | 0 | 0 | 4 |
| Chris Gimenez | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Carlos Santana | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Abraham Almonte | 3 | — | 1 | 0 | 0 | 1 | 0 |
| Jason Kipnis | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Erik González | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler Naquin | 4 | — | 2 | 0 | 0 | 0 | 1 |
| Francisco Lindor | 4 | — | 2 | 0 | 0 | 0 | 1 |
| José Ramírez | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jeff Manship | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Dan Otero | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Austin Adams | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Bauer (S) | 4.0 | 5 | 5 | 5 | 4 | 5 |
| Cody Anderson | 1.1 | 4 | 0 | 0 | 0 | 1 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| J.J. Hardy | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Adam Jones | 2 | — | 1 | 1 | 0 | 1 | 0 |
| Mark Trumbo | 4 | — | 2 | 3 | 1 | 0 | 1 |
| Chris Davis | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Julio Borbon | 3 | — | 1 | 0 | 0 | 0 | 1 |
| Pedro Álvarez | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Caleb Joseph | 3 | — | 2 | 0 | 0 | 1 | 0 |
| Jonathan Schoop | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Manny Machado | 2 | — | 2 | 1 | 1 | 2 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Zack Britton | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bundy (S) | 5.0 | 5 | 1 | 0 | 0 | 5 |
| 3.2 |
| 3 |
| 0 |
| 0 |
| 1 |
| 4 |