Loading analytics
Sunday, July 3, 2016 · final
· Albert Suárez (4.29) vs Robbie Ray (4.90)
Data through 2026-10-05
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Ángel Pagán | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Ramiro Pena | 1 | — | 1 | 1 | 0 | 0 | 0 |
| Buster Posey | 3 | — | 1 | 0 | 0 | 2 | 0 |
| Brandon Belt | 4 | — | 2 | 2 | 0 | 2 | 1 |
| Grant Green | 5 | — | 2 | 0 | 0 | 0 | 1 |
| Rubén Tejada | 5 | — | 1 | 0 | 0 | 0 | 2 |
| Brandon Crawford | 4 | — | 0 | 0 | 0 | 0 | 3 |
| Conor Gillaspie | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Albert Suárez | 3 | — | 1 | 0 | 0 | 0 | 2 |
| Jarrett Parker | 4 | — | 0 | 0 | 0 | 1 | 2 |
| Mac Williamson | 5 | — | 1 | 2 | 0 | 0 | 1 |
| Trevor Brown | 5 | — | 0 | 0 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Santiago Casilla | 1.0 | 1 | 0 | 0 | 1 | 1 |
| George Kontos | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Cory Gearrin | 1.0 | 1 | 2 | 1 | 1 | 0 |
| Hunter Strickland | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Albert Suárez (S) | 6.0 | 6 | 2 | 2 | 0 | 5 |
| Josh Osich | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Rickie Weeks Jr. | 0 | — | 0 | 0 | 0 | 1 | 0 |
| Welington Castillo | 0 | — | 0 | 0 | 0 | 1 | 0 |
| Michael Bourn | 5 | — | 1 | 0 | 0 | 0 | 1 |
| Tuffy Gosewisch | 4 | — | 2 | 0 | 0 | 0 | 1 |
| Paul Goldschmidt | 5 | — | 1 | 1 | 1 | 0 | 0 |
| Jean Segura | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Chris Herrmann | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Jake Lamb | 5 | — | 1 | 2 | 1 | 0 | 3 |
| Brandon Drury | 5 | — | 1 | 1 | 0 | 0 | 0 |
| Robbie Ray | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Phil Gosselin | 3 | — | 1 | 0 | 0 | 1 | 1 |
| Peter O'Brien | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Yasmany Tomás | 5 | — | 1 | 0 |
| 0 |
| 0 |
| 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Brad Ziegler | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Clippard | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Enrique Burgos | 1.0 | 1 | 1 | 1 | 1 | 1 |
| Daniel Hudson | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Jake Barrett | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Ray (S) | 6.0 | 8 | 4 | 4 | 2 | 8 |
| Andrew Chafin | 0.2 | 0 | 0 | 0 | 1 | 2 |