Loading analytics
Monday, June 20, 2016 · final
· Drew Smyly (4.88) vs Josh Tomlin (4.40)
Data through 2026-10-04
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Evan Longoria | 4 | — | 1 | 2 | 1 | 0 | 2 |
| Steve Pearce | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond Jennings | 3 | — | 2 | 0 | 0 | 0 | 0 |
| Logan Morrison | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Logan Forsythe | 4 | — | 1 | 0 | 0 | 0 | 2 |
| Mikie Mahtook | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Brad Miller | 4 | — | 1 | 1 | 1 | 0 | 1 |
| Corey Dickerson | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Curt Casali | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor Motter | 2 | — | 0 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Erasmo Ramírez | 0.2 | 3 | 3 | 3 | 0 | 1 |
| Tyler Sturdevant | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Drew Smyly (S) | 7.0 | 8 | 4 | 4 | 0 | 5 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Juan Uribe | 4 | — | 1 | 2 | 1 | 0 | 0 |
| Rajai Davis | 3 | — | 1 | 1 | 0 | 0 | 0 |
| Mike Napoli | 4 | — | 1 | 0 | 0 | 0 | 2 |
| Carlos Santana | 4 | — | 2 | 2 | 1 | 0 | 0 |
| Michael Martinez | 2 | — | 0 | 0 | 0 | 0 | 1 |
| Yan Gomes | 4 | — | 2 | 0 | 0 | 0 | 1 |
| Jason Kipnis | 4 | — | 1 | 1 | 0 | 0 | 1 |
| Francisco Lindor | 4 | — | 3 | 1 | 1 | 0 | 0 |
| José Ramírez | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Josh Tomlin (S) | 7.0 | 5 | 4 | 3 | 0 | 3 |
| Bryan Shaw | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Cody Allen |
|---|
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |