Loading analytics
Sunday, June 19, 2016 · final
· Gio Gonzalez (4.57) vs Drew Pomeranz (3.32)
Data through 2026-10-04
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Jayson Werth | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Jose Lobatón | 3 | — | 0 | 0 | 0 | 0 | 1 |
| Danny Espinosa | 3 | — | 1 | 1 | 1 | 0 | 2 |
| Gio Gonzalez | 2 | — | 0 | 0 | 0 | 0 | 1 |
| Ryan Zimmerman | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Chris Heisey | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel Murphy | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Anthony Rendon | 4 | — | 0 | 0 | 0 | 0 | 3 |
| Bryce Harper | 3 | — | 1 | 0 | 0 | 1 | 1 |
| Michael A. Taylor | 4 | — | 4 | 2 | 2 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Matt Belisle | 1.2 | 1 | 0 | 0 | 0 | 2 |
| Gio Gonzalez (S) | 5.1 | 8 | 6 | 5 | 4 | 3 |
| Felipe Vázquez | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| B.J. Upton | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Jon Jay | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Matt Kemp | 3 | — | 1 | 1 | 0 | 1 | 0 |
| Brett Wallace | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Adam Rosales | 3 | — | 1 | 2 | 0 | 1 | 2 |
| Alexei Ramirez | 4 | — | 1 | 1 | 0 | 0 | 0 |
| Yangervis Solarte | 3 | — | 1 | 1 | 0 | 1 | 0 |
| Derek Norris | 2 | — | 1 | 1 | 0 | 0 | 1 |
| Drew Pomeranz | 2 | — | 0 | 0 | 0 | 0 | 1 |
| Wil Myers | 3 | — | 1 | 0 | 0 | 1 | 2 |
| Ryan Schimpf | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Travis Jankowski | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Pitcher |
|---|
| IP |
|---|
| H |
|---|
| R |
|---|
| ER |
|---|
| BB |
|---|
| SO |
|---|
| Fernando Rodney | 1.0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|
| Carlos Villanueva | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Buchter | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Drew Pomeranz (S) | 6.0 | 6 | 3 | 3 | 1 | 7 |