Loading analytics
Wednesday, May 4, 2016 · final
· Rubby De La Rosa (4.26) vs José Fernández (2.86)
Data through 2026-10-04
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Rickie Weeks Jr. | 1 | — | 0 | 0 | 0 | 0 | 1 |
| David Peralta | 3 | — | 1 | 2 | 1 | 1 | 1 |
| Paul Goldschmidt | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Jean Segura | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Rubby De La Rosa | 2 | — | 0 | 0 | 0 | 0 | 1 |
| Chris Herrmann | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Jake Lamb | 4 | — | 2 | 0 | 0 | 1 | 0 |
| Brandon Drury | 3 | — | 1 | 0 | 0 | 1 | 1 |
| Phil Gosselin | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Nick Ahmed | 4 | — | 1 | 1 | 0 | 0 | 1 |
| Yasmany Tomás | 4 | — | 1 | 0 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Rubby De La Rosa (S) | 5.2 | 8 | 4 | 4 | 2 | 4 |
| Daniel Hudson | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Jake Barrett | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Chafin | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Martín Prado | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Miguel Rojas | 2 | — | 0 | 0 | 0 | 1 | 1 |
| Cole Gillespie | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek Dietrich | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Giancarlo Stanton | 3 | — | 2 | 2 | 1 | 1 | 0 |
| Marcell Ozuna | 4 | — | 2 | 1 | 0 | 0 | 0 |
| Adeiny Hechavarría | 4 | — | 0 | 0 | 0 | 0 | 1 |
| J.T. Realmuto | 4 | — | 3 | 0 | 0 | 0 | 1 |
| Christian Yelich | 4 | — | 1 | 1 | 0 | 0 | 0 |
| José Fernández | 2 | — | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bryan Morris | 1.0 | 1 | 0 | 0 | 0 |
| 0 |
| José Ureña | 1.0 | 1 | 0 | 0 | 0 | 0 |
|---|
| AJ Ramos | 1.0 | 0 | 0 | 0 | 0 | 2 |
|---|
| José Fernández (S) | 5.0 | 6 | 3 | 3 | 2 | 7 |
|---|
| Kyle Barraclough | 1.0 | 1 | 0 | 0 | 1 | 2 |
|---|