Loading analytics
Wednesday, April 27, 2016 · final
· Josh Tomlin (4.40) vs José Berríos (8.02)
Data through 2026-10-06
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Marlon Byrd | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Mike Napoli | 4 | — | 1 | 1 | 0 | 0 | 2 |
| Carlos Santana | 4 | — | 3 | 0 | 0 | 1 | 0 |
| Michael Brantley | 3 | — | 1 | 1 | 0 | 1 | 1 |
| Yan Gomes | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jason Kipnis | 5 | — | 1 | 1 | 0 | 0 | 4 |
| Tyler Naquin | 3 | — | 1 | 0 | 0 | 1 | 2 |
| Francisco Lindor | 5 | — | 1 | 3 | 0 | 0 | 1 |
| José Ramírez | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Josh Tomlin (S) | 5.1 | 6 | 5 | 4 | 1 | 1 |
| Zach McAllister | 1.1 | 2 | 0 | 0 | 2 | 1 |
| Bryan Shaw | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Cody Allen | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Kyle Crockett | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Joe Mauer | 3 | — | 0 | 0 | 0 | 2 | 0 |
| Kurt Suzuki | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Eduardo Núñez | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Danny Santana | 5 | — | 3 | 1 | 0 | 0 | 0 |
| Oswaldo Arcia | 4 | — | 1 | 1 | 0 | 0 | 2 |
| Brian Dozier | 5 | — | 0 | 0 | 0 | 0 | 1 |
| Eddie Rosario | 4 | — | 1 | 0 | 0 | 0 | 2 |
| Miguel Sanó | 3 | — | 1 | 1 | 0 | 1 | 0 |
| ByungHo Park | 3 | — | 1 | 2 | 1 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Fernando Abad | 0.1 | 0 | 1 | 0 | 0 | 0 |
| Casey Fien | 2.0 | 2 | 0 | 0 | 0 | 2 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| Michael Tonkin | 1.2 | 2 | 0 | 0 | 0 | 2 |
|---|
| José Berríos (S) | 4.0 | 6 | 5 | 5 | 2 | 5 |
|---|