Loading analytics
Saturday, April 16, 2016 · final
· Matt Harvey (4.86) vs Josh Tomlin (4.40)
Data through 2026-10-04
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| David Wright | 4 | — | 1 | 0 | 0 | 1 | 2 |
| Curtis Granderson | 5 | — | 2 | 1 | 1 | 0 | 1 |
| Neil Walker | 4 | — | 1 | 1 | 1 | 0 | 0 |
| Lucas Duda | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Asdrúbal Cabrera | 3 | — | 1 | 0 | 0 | 1 | 0 |
| Alejandro De Aza | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Yoenis Cespedes | 4 | — | 1 | 3 | 1 | 0 | 2 |
| Travis d'Arnaud | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Kevin Plawecki | 0 | — | 0 | 0 | 0 | 1 | 0 |
| Michael Conforto | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jim Henderson | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Matt Harvey (S) | 5.2 | 6 | 5 | 5 | 3 | 4 |
| Rafael Montero | 1.1 | 3 | 2 | 2 | 0 | 1 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Juan Uribe | 2 | — | 1 | 1 | 0 | 1 | 0 |
| Rajai Davis | 5 | — | 1 | 0 | 0 | 0 | 1 |
| Mike Napoli | 4 | — | 2 | 2 | 0 | 0 | 0 |
| Carlos Santana | 2 | — | 0 | 0 | 0 | 2 | 0 |
| Collin Cowgill | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Yan Gomes | 4 | — | 1 | 1 | 0 | 0 | 0 |
| Jason Kipnis | 4 | — | 2 | 1 | 0 | 0 | 1 |
| Tyler Naquin | 4 | — | 1 | 0 | 0 | 0 | 2 |
| Francisco Lindor | 3 | — | 1 | 1 | 0 | 0 | 1 |
| José Ramírez | 4 | — | 1 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jeff Manship | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Josh Tomlin (S) |
|---|
| 5.0 |
| 4 |
| 1 |
| 1 |
| 0 |
| 6 |
| Zach McAllister | 1.0 | 0 | 0 | 0 | 1 | 1 |
|---|
| Bryan Shaw | 0.2 | 3 | 4 | 4 | 1 | 1 |
|---|
| Cody Allen | 1.1 | 0 | 0 | 0 | 1 | 0 |
|---|