Loading analytics
Monday, April 11, 2016 · final
· Jose Quintana (3.20) vs Kyle Gibson (5.07)
Data through 2026-10-06
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Jimmy Rollins | 4 | — | 1 | 0 | 0 | 1 | 0 |
| Dioner Navarro | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Todd Frazier | 5 | — | 2 | 1 | 0 | 0 | 0 |
| Austin Jackson | 4 | — | 1 | 2 | 0 | 0 | 2 |
| Melky Cabrera | 5 | — | 2 | 0 | 0 | 0 | 0 |
| Avisaíl García | 4 | — | 0 | 0 | 0 | 1 | 1 |
| Brett Lawrie | 4 | — | 2 | 1 | 0 | 0 | 2 |
| José Abreu | 3 | — | 0 | 0 | 0 | 2 | 0 |
| Adam Eaton | 4 | — | 1 | 0 | 0 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Zach Duke | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Matt Albers | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Jose Quintana (S) | 6.0 | 4 | 1 | 1 | 3 | 5 |
| David Robertson | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Nate Jones | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Joe Mauer | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Kurt Suzuki | 3 | — | 0 | 0 | 0 | 0 | 1 |
| Eduardo Núñez | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Trevor Plouffe | 3 | — | 1 | 0 | 0 | 1 | 0 |
| Eduardo Escobar | 4 | — | 2 | 0 | 0 | 0 | 1 |
| Brian Dozier | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Eddie Rosario | 3 | — | 0 | 1 | 0 | 1 | 0 |
| Miguel Sanó | 3 | — | 0 | 0 | 0 | 1 | 2 |
| Byron Buxton | 3 | — | 1 | 0 | 0 | 0 | 0 |
| ByungHo Park | 3 | — | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Kyle Gibson (S) |
| 5.2 |
| 6 |
| 3 |
| 1 |
| 3 |
| 3 |
| Ryan Pressly | 2.1 | 2 | 0 | 0 | 1 | 2 |
|---|
| Trevor May | 1.0 | 1 | 1 | 1 | 1 | 2 |
|---|