Loading analytics
Sunday, September 27, 2015 · final
· Martín Pérez (4.46) vs Dallas Keuchel (2.48)
Data through 2026-10-05
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Adrian Beltré | 3 | — | 0 | 0 | 0 | 1 | 1 |
| Josh Hamilton | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Shin-Soo Choo | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Prince Fielder | 4 | — | 0 | 1 | 0 | 0 | 2 |
| Mike Napoli | 3 | — | 1 | 0 | 0 | 0 | 2 |
| Chris Gimenez | 2 | — | 0 | 0 | 0 | 0 | 2 |
| Will Venable | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Elvis Andrus | 2 | — | 0 | 0 | 0 | 1 | 1 |
| Mitch Moreland | 3 | — | 0 | 0 | 0 | 0 | 1 |
| Delino DeShields | 4 | — | 0 | 1 | 0 | 0 | 1 |
| Rougned Odor | 3 | — | 1 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ross Ohlendorf | 1.0 | 2 | 1 | 1 | 0 | 1 |
| Sam Dyson | 1.0 | 1 | 1 | 0 | 0 | 0 |
| Martín Pérez (S) | 6.0 | 5 | 2 | 0 | 1 | 6 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Colby Rasmus | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Chris Carter | 3 | — | 2 | 1 | 1 | 0 | 0 |
| Jason Castro | 2 | — | 1 | 0 | 0 | 1 | 1 |
| Marwin Gonzalez | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jose Altuve | 4 | — | 1 | 0 | 0 | 0 | 1 |
| George Springer | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Jake Marisnick | 3 | — | 1 | 2 | 0 | 0 | 0 |
| Evan Gattis | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Preston Tucker | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Carlos Correa | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Oliver Pérez | 0.0 | 1 | 1 | 1 | 0 | 0 |
| Will Harris |
|---|
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| Luke Gregerson | 1.0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Dallas Keuchel (S) | 7.0 | 2 | 1 | 1 | 2 | 10 |
|---|