Loading analytics
Wednesday, September 23, 2015 · final
· Chris Tillman (4.99) vs Max Scherzer (2.79)
Data through 2026-10-04
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| J.J. Hardy | 4 | — | 1 | 0 | 0 | 0 | 2 |
| Matt Wieters | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Chris Davis | 3 | — | 1 | 0 | 0 | 2 | 0 |
| Steve Pearce | 4 | — | 2 | 2 | 1 | 0 | 0 |
| Gerardo Parra | 5 | — | 1 | 0 | 0 | 0 | 2 |
| Ryan Flaherty | 3 | — | 1 | 0 | 0 | 1 | 0 |
| Chris Tillman | 2 | — | 0 | 0 | 0 | 0 | 2 |
| Steve Clevenger | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmy Paredes | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Jonathan Schoop | 4 | — | 0 | 0 | 0 | 0 | 3 |
| Manny Machado | 4 | — | 1 | 2 | 1 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Chris Tillman (S) | 6.0 | 6 | 3 | 3 | 3 | 5 |
| Darren O'Day | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Mychal Givens | 2.0 | 0 | 0 | 0 | 0 | 2 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Jayson Werth | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Ian Desmond | 4 | — | 1 | 0 | 0 | 0 | 2 |
| Max Scherzer | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Wilson Ramos | 4 | — | 1 | 1 | 0 | 0 | 0 |
| Yunel Escobar | 4 | — | 2 | 1 | 0 | 0 | 0 |
| Clint Robinson | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Anthony Rendon | 3 | — | 1 | 1 | 0 | 0 | 1 |
| Matthew den Dekker | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bryce Harper | 2 | — | 0 | 0 | 0 | 2 | 1 |
| Michael A. Taylor | 3 | — | 0 | 0 | 0 | 1 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Matt Thornton | 0.1 | 0 | 0 | 0 | 0 |
| 0 |
| Casey Janssen | 1.0 | 1 | 0 | 0 | 1 | 0 |
|---|
| Jonathan Papelbon | 0.2 | 0 | 0 | 0 | 0 | 1 |
|---|
| Max Scherzer (S) | 6.2 | 7 | 4 | 4 | 2 | 12 |
|---|
| Felipe Vázquez | 0.1 | 0 | 0 | 0 | 0 | 0 |
|---|