Loading analytics
Monday, September 21, 2015 · final
· Wily Peralta (4.72) vs Jason Hammel (3.74)
Data through 2026-10-04
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Shane Peterson | 2 | — | 0 | 0 | 0 | 0 | 1 |
| Adam Lind | 4 | — | 1 | 2 | 1 | 0 | 1 |
| Martín Maldonado | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Khris Davis | 4 | — | 1 | 1 | 1 | 0 | 1 |
| Logan Schafer | 3 | — | 1 | 0 | 0 | 1 | 1 |
| Wily Peralta | 2 | — | 0 | 0 | 0 | 0 | 1 |
| Jean Segura | 4 | — | 1 | 0 | 0 | 0 | 2 |
| Hernán Pérez | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Domingo Santana | 3 | — | 1 | 1 | 0 | 0 | 1 |
| Scooter Gennett | 5 | — | 2 | 0 | 0 | 0 | 1 |
| Jason Rogers | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Cesar Jimenez | 1.0 | 4 | 3 | 3 | 0 | 1 |
| Wily Peralta (S) | 4.2 | 8 | 6 | 6 | 4 | 2 |
| David Goforth | 1.0 | 1 | 0 | 0 | 2 | 1 |
| Tyler Thornburg | 1.1 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| David Ross | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Jason Hammel | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dexter Fowler | 5 | — | 1 | 2 | 0 | 0 | 0 |
| Austin Jackson | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Chris Coghlan | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Miguel Montero | 3 | — | 1 | 1 | 0 | 0 | 1 |
| Starlin Castro | 2 | — | 2 | 2 | 0 | 0 | 0 |
| Anthony Rizzo | 3 | — | 3 | 0 | 0 | 2 | 0 |
| Matt Szczur | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kris Bryant | 5 | — | 3 | 0 | 0 | 0 | 0 |
| Javier Báez | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Tommy La Stella | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Addison Russell | 3 | — | 0 | 1 | 0 |
| 2 |
| 1 |
| Jorge Soler | 1 | — | 1 | 3 | 1 | 0 | 0 |
|---|
| Kyle Schwarber | 4 | — | 0 | 0 | 0 | 1 | 0 |
|---|
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jason Hammel (S) | 5.0 | 5 | 4 | 3 | 1 | 6 |
| Clayton Richard | 1.1 | 1 | 0 | 0 | 0 | 0 |
| Travis Wood | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Tommy Hunter | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Trevor Cahill | 0.2 | 1 | 0 | 0 | 0 | 1 |