Loading analytics
Tuesday, September 15, 2015 · final
· Chris Rusin (5.33) vs Brett Anderson (3.69)
Data through 2026-10-04
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Justin Morneau | 5 | — | 2 | 0 | 0 | 0 | 1 |
| José Reyes | 5 | — | 2 | 0 | 0 | 0 | 1 |
| Charlie Blackmon | 7 | — | 2 | 0 | 0 | 0 | 3 |
| Carlos González | 7 | — | 0 | 0 | 0 | 0 | 4 |
| Rafael Ynoa | 3 | — | 0 | 0 | 0 | 0 | 1 |
| Wilin Rosario | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Daniel Descalso | 3 | — | 1 | 0 | 0 | 0 | 1 |
| DJ LeMahieu | 7 | — | 2 | 1 | 0 | 0 | 2 |
| Chris Rusin | 3 | — | 0 | 0 | 0 | 0 | 1 |
| Nolan Arenado | 7 | — | 3 | 1 | 1 | 0 | 0 |
| Ben Paulsen | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Corey Dickerson | 3 | — | 0 | 1 | 0 | 0 | 1 |
| Dustin Garneau | 3 | — | 0 | 1 | 0 | 1 | 1 |
| Kyle Parker | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Tom Murphy | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| John Axford | 1.0 | 2 | 1 | 1 | 1 | 1 |
| Brooks Brown | 2.0 | 1 | 0 | 0 | 0 | 1 |
| Boone Logan | 0.1 | 1 | 0 | 0 | 1 | 0 |
| Simon Castro | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Justin Miller | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez Germen | 1.0 | 1 | 0 | 0 | 1 | 1 |
| Christian Friedrich | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Chris Rusin (S) | 6.0 | 5 | 3 | 3 | 2 | 3 |
| Jairo Díaz | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Christian Bergman | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rex Brothers | 0.0 | 0 | 0 | 0 | 1 | 0 |
| David Hale | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Scott Oberg | 0.2 | 0 | 0 | 0 | 1 | 0 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Chase Utley | 6 | — | 1 | 0 | 0 | 0 | 1 |
| Adrián González | 7 | — | 2 | 0 | 0 | 0 | 2 |
| Carl Crawford | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre Ethier | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin Ruggiano | 7 | — | 1 | 0 | 0 | 0 | 2 |
| A.J. Ellis | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Justin Turner | 6 | — | 3 | 1 | 0 | 1 | 0 |
| Brett Anderson | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris Heisey | 4 | — | 1 | 2 | 0 | 2 | 1 |
| Yasmani Grandal | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Ronald Torreyes | 2 | — | 0 | 0 | 0 | 1 | 1 |
| Joc Pederson | 2 | — | 0 | 0 | 0 | 0 | 1 |
| Scott Schebler | 2 | — | 1 | 0 |
| 0 |
| 2 |
| 0 |
| Austin Barnes | 1 | — | 1 | 1 | 0 | 0 | 0 |
|---|
| Corey Seager | 6 | — | 2 | 0 | 0 | 1 | 0 |
|---|
| Alex Guerrero | 1 | — | 0 | 0 | 0 | 0 | 0 |
|---|
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Joel Peralta | 1.0 | 0 | 0 | 0 | 0 | 0 |
| J.P. Howell | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Jim Johnson | 0.2 | 2 | 0 | 0 | 1 | 1 |
| Brett Anderson (S) | 6.0 | 7 | 3 | 2 | 0 | 7 |
| Luis Avilán | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hatcher | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Mat Latos | 1.0 | 1 | 1 | 1 | 0 | 2 |
| Juan Nicasio | 1.0 | 2 | 1 | 1 | 0 | 1 |
| Pedro Báez | 2.0 | 0 | 0 | 0 | 0 | 3 |
| Yimi García | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Ian Thomas | 0.1 | 0 | 0 | 0 | 0 | 0 |