Loading analytics
Friday, September 4, 2015 · final
· Edgar Olmos (4.50) vs Aaron Brooks (6.67)
Data through 2026-10-06
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Robinson Canó | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Franklin Gutierrez | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Mark Trumbo | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Seth Smith | 4 | — | 0 | 0 | 0 | 1 | 2 |
| Logan Morrison | 4 | — | 3 | 2 | 0 | 0 | 0 |
| John Hicks | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Brad Miller | 2 | — | 1 | 3 | 0 | 1 | 0 |
| Stefen Romero | 4 | — | 2 | 3 | 1 | 0 | 2 |
| Kyle Seager | 4 | — | 3 | 3 | 1 | 1 | 0 |
| Ketel Marte | 5 | — | 2 | 0 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Logan Kensing | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Tom Wilhelmsen | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Mayckol Guaipe | 1.0 | 2 | 1 | 1 | 1 | 0 |
| José Ramírez | 1.2 | 0 | 0 | 0 | 0 | 1 |
| Edgar Olmos (S) | 1.1 | 6 | 5 | 4 | 1 | 0 |
| Tony Zych | 2.0 | 3 | 2 | 2 | 1 | 3 |
| Vidal Nuño | 0.1 | 1 | 0 | 0 | 0 | 0 |
| Carson Smith | 1.1 | 3 | 0 | 0 | 0 | 1 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Coco Crisp | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Billy Butler | 2 | — | 1 | 0 | 0 | 1 | 0 |
| Danny Valencia | 5 | — | 2 | 4 | 1 | 0 | 1 |
| Josh Reddick | 2 | — | 1 | 0 | 0 | 0 | 1 |
| Tyler Ladendorf | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jake Smolinski | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Stephen Vogt | 1 | — | 1 | 0 | 0 | 1 | 0 |
| Billy Burns | 4 | — | 2 | 1 | 0 | 1 | 0 |
| Brett Lawrie | 5 | — | 3 | 1 | 0 | 0 | 0 |
| Marcus Semien | 4 | — | 1 | 2 | 0 | 0 | 1 |
| Josh Phegley | 3 | — | 0 | 0 | 0 | 0 | 2 |
| Mark Canha | 4 | — | 2 | 0 | 0 | 1 | 1 |
| Pitcher |
|---|
| IP |
|---|
| H |
|---|
| R |
|---|
| ER |
|---|
| BB |
|---|
| SO |
|---|
| Sean Doolittle | 1.0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|
| Fernando Rodriguez Jr. | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Fernando Abad | 2.0 | 2 | 2 | 2 | 1 | 0 |
| Drew Pomeranz | 1.0 | 2 | 2 | 2 | 0 | 2 |
| Pat Venditte | 0.2 | 2 | 1 | 1 | 0 | 1 |
| Aaron Brooks (S) | 2.1 | 6 | 6 | 6 | 2 | 2 |
| Ryan Dull | 1.0 | 0 | 0 | 0 | 0 | 2 |