Loading analytics
Wednesday, September 2, 2015 · final
· Andrew Heaney (3.49) vs Sonny Gray (2.73)
Data through 2026-10-05
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Albert Pujols | 5 | — | 2 | 3 | 1 | 0 | 0 |
| Erick Aybar | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Chris Iannetta | 4 | — | 0 | 0 | 0 | 0 | 2 |
| David Murphy | 4 | — | 3 | 1 | 0 | 0 | 0 |
| David Freese | 4 | — | 2 | 2 | 0 | 0 | 1 |
| Collin Cowgill | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. Cron | 4 | — | 1 | 2 | 0 | 0 | 0 |
| Mike Trout | 5 | — | 2 | 0 | 0 | 0 | 0 |
| Kaleb Cowart | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kole Calhoun | 4 | — | 3 | 0 | 0 | 1 | 1 |
| Taylor Featherston | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jose Alvarez | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Joe Smith | 1.0 | 2 | 1 | 1 | 0 | 2 |
| Andrew Heaney (S) | 7.0 | 7 | 3 | 3 | 0 | 6 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Jason Pridie | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Billy Butler | 4 | — | 2 | 0 | 0 | 0 | 1 |
| Danny Valencia | 4 | — | 1 | 1 | 0 | 0 | 1 |
| Josh Reddick | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Jake Smolinski | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Stephen Vogt | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Billy Burns | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Brett Lawrie | 4 | — | 2 | 1 | 1 | 0 | 0 |
| Marcus Semien | 4 | — | 2 | 0 | 0 | 0 | 1 |
| Josh Phegley | 3 | — | 1 | 2 | 1 | 0 | 1 |
| Mark Canha | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Edward Mujica |
|---|
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| Fernando Abad | 0.2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dan Otero | 0.1 | 2 | 1 | 1 | 0 | 0 |
|---|
| Pat Venditte | 0.1 | 1 | 1 | 1 | 0 | 0 |
|---|
| Sonny Gray (S) | 5.0 | 8 | 6 | 6 | 1 | 2 |
|---|
| R.J. Alvarez | 0.2 | 2 | 1 | 1 | 0 | 1 |
|---|
| Ryan Dull | 1.0 | 0 | 0 | 0 | 0 | 1 |
|---|