Loading analytics
Tuesday, September 1, 2015 · final
· Yovani Gallardo (3.42) vs Andrew Cashner (4.34)
Data through 2026-10-07
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Adrian Beltré | 5 | — | 2 | 0 | 0 | 0 | 1 |
| Shin-Soo Choo | 5 | — | 3 | 1 | 0 | 0 | 0 |
| Prince Fielder | 5 | — | 2 | 2 | 1 | 0 | 1 |
| Bobby Wilson | 2 | — | 0 | 0 | 0 | 0 | 1 |
| Yovani Gallardo | 2 | — | 1 | 0 | 0 | 0 | 1 |
| Drew Stubbs | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris Gimenez | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Will Venable | 3 | — | 0 | 0 | 0 | 1 | 2 |
| Elvis Andrus | 4 | — | 1 | 2 | 0 | 0 | 0 |
| Mitch Moreland | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Delino DeShields | 5 | — | 1 | 0 | 0 | 0 | 1 |
| Rougned Odor | 4 | — | 2 | 0 | 0 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Yovani Gallardo (S) | 5.0 | 6 | 4 | 4 | 1 | 2 |
| Ross Ohlendorf | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Sam Dyson | 1.1 | 3 | 0 | 0 | 0 | 2 |
| Shawn Tolleson | 1.0 | 2 | 2 | 2 | 2 | 1 |
| Jake Diekman | 0.2 | 2 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| B.J. Upton | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin Upton | 4 | — | 0 | 0 | 0 | 1 | 1 |
| Matt Kemp | 4 | — | 3 | 4 | 1 | 1 | 0 |
| Yonder Alonso | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Brett Wallace | 3 | — | 3 | 0 | 0 | 1 | 0 |
| Andrew Cashner | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Yangervis Solarte | 5 | — | 2 | 0 | 0 | 0 | 0 |
| Alexi Amarista | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Derek Norris | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jedd Gyorko | 5 | — | 1 | 1 | 0 | 0 | 1 |
| Austin Hedges | 1 | — | 0 | 1 | 0 | 0 | 1 |
| Cory Spangenberg | 5 | — | 2 | 0 | 0 | 0 | 2 |
| 4 |
| — |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Marcos Mateo | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Andrew Cashner (S) | 5.0 | 8 | 4 | 4 | 0 | 4 |
| Shawn Kelley | 0.0 | 2 | 3 | 0 | 1 | 0 |
| Craig Kimbrel | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Marc Rzepczynski | 0.2 | 1 | 1 | 1 | 0 | 1 |
| Kevin Quackenbush | 1.1 | 0 | 0 | 0 | 0 | 0 |
| Nick Vincent | 0.1 | 0 | 0 | 0 | 1 | 0 |