Loading analytics
Tuesday, September 1, 2015 · final
· Aaron Harang (4.86) vs Jonathon Niese (4.13)
Data through 2026-10-05
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Aaron Harang | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Jeff Francoeur | 4 | — | 1 | 1 | 0 | 1 | 2 |
| Andrés Blanco | 4 | — | 1 | 2 | 0 | 1 | 0 |
| Carlos Ruiz | 4 | — | 1 | 0 | 0 | 1 | 0 |
| Jeanmar Gómez | 1 | — | 0 | 0 | 0 | 0 | 1 |
| César Hernández | 4 | — | 1 | 0 | 0 | 1 | 1 |
| Cameron Rupp | 0 | — | 0 | 0 | 0 | 1 | 0 |
| Freddy Galvis | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Aaron Altherr | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Darnell Sweeney | 5 | — | 2 | 3 | 0 | 0 | 1 |
| Darin Ruf | 5 | — | 3 | 6 | 1 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Aaron Harang (S) | 4.2 | 5 | 4 | 4 | 1 | 4 |
| Jerome Williams | 1.0 | 2 | 1 | 1 | 0 | 0 |
| Luis García | 1.0 | 1 | 1 | 1 | 2 | 0 |
| Jeanmar Gómez | 2.0 | 5 | 2 | 2 | 0 | 1 |
| Héctor Neris | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Michael Cuddyer | 4 | — | 0 | 0 | 0 | 1 | 1 |
| Juan Uribe | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kelly Johnson | 1 | — | 1 | 1 | 0 | 0 | 0 |
| David Wright | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Curtis Granderson | 4 | — | 0 | 1 | 0 | 0 | 0 |
| Eric Young Jr. | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathon Niese | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Yoenis Cespedes | 4 | — | 2 | 2 | 1 | 0 | 2 |
| Eric Campbell | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Juan Lagares | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Daniel Murphy | 4 | — | 1 | 1 | 0 | 0 | 0 |
| Rubén Tejada | 3 | — | 1 | 0 | 0 | 0 | 1 |
| Travis d'Arnaud | 2 | — | 1 | 1 |
| 0 |
| 1 |
| 0 |
| Wilmer Flores | 2 | — | 1 | 1 | 0 | 0 | 0 |
|---|
| Kirk Nieuwenhuis | 1 | — | 0 | 0 | 0 | 0 | 0 |
|---|
| Kevin Plawecki | 0 | — | 0 | 0 | 0 | 1 | 0 |
|---|
| Michael Conforto | 4 | — | 2 | 1 | 0 | 0 | 0 |
|---|
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Eric O'Flaherty | 0.0 | 0 | 1 | 1 | 1 | 0 |
| Carlos Torres | 1.0 | 3 | 4 | 3 | 1 | 0 |
| Bobby Parnell | 0.0 | 0 | 3 | 2 | 2 | 0 |
| Jonathon Niese (S) | 5.0 | 7 | 6 | 6 | 2 | 2 |
| Sean Gilmartin | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Erik Goeddel | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Addison Reed | 1.0 | 0 | 0 | 0 | 0 | 1 |