Loading analytics
Thursday, August 27, 2015 · final
· Tommy Milone (3.92) vs Drew Smyly (3.11)
Data through 2026-10-07
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Torii Hunter | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Joe Mauer | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Kurt Suzuki | 4 | — | 2 | 1 | 0 | 0 | 2 |
| Shane Robinson | 3 | — | 1 | 0 | 0 | 0 | 1 |
| Trevor Plouffe | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Eduardo Escobar | 4 | — | 2 | 1 | 1 | 0 | 0 |
| Chris Herrmann | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Brian Dozier | 3 | — | 1 | 0 | 0 | 1 | 0 |
| Eddie Rosario | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Miguel Sanó | 4 | — | 2 | 1 | 0 | 0 | 1 |
| Byron Buxton | 4 | — | 0 | 0 | 0 | 0 | 4 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Neal Cotts | 1.0 | 0 | 0 | 0 | 1 | 2 |
| Blaine Boyer | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Casey Fien | 1.1 | 1 | 0 | 0 | 0 | 0 |
| Tommy Milone (S) | 5.1 | 8 | 5 | 4 | 1 | 2 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| John Jaso | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Evan Longoria | 3 | — | 0 | 1 | 0 | 0 | 0 |
| Brandon Guyer | 3 | — | 0 | 0 | 0 | 1 | 0 |
| J.P. Arencibia | 2 | — | 0 | 1 | 0 | 0 | 2 |
| Asdrúbal Cabrera | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Logan Forsythe | 4 | — | 2 | 1 | 1 | 0 | 0 |
| Daniel Nava | 4 | — | 2 | 0 | 0 | 0 | 2 |
| Tim Beckham | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Joey Butler | 4 | — | 2 | 1 | 0 | 0 | 0 |
| Kevin Kiermaier | 2 | — | 2 | 0 | 0 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Brandon Gomes |
| 1.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| Brad Boxberger | 1.0 | 0 | 0 | 0 | 0 | 3 |
|---|
| Alex Colomé | 2.0 | 1 | 0 | 0 | 0 | 2 |
|---|
| Drew Smyly (S) | 4.1 | 8 | 4 | 3 | 2 | 5 |
|---|