Loading analytics
Friday, August 14, 2015 · final
· Nate Karns (3.67) vs Martín Pérez (4.46)
Data through 2026-10-07
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Grady Sizemore | 2 | — | 0 | 0 | 0 | 0 | 0 |
| John Jaso | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Evan Longoria | 4 | — | 1 | 2 | 0 | 0 | 0 |
| Brandon Guyer | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Asdrúbal Cabrera | 4 | — | 3 | 0 | 0 | 0 | 0 |
| Desmond Jennings | 4 | — | 3 | 1 | 0 | 0 | 0 |
| Logan Forsythe | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Tim Beckham | 3 | — | 1 | 0 | 0 | 1 | 1 |
| Richie Shaffer | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Curt Casali | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Kevin Kiermaier | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Xavier Cedeño | 1.1 | 0 | 0 | 0 | 0 | 1 |
| Jake McGee | 0.2 | 3 | 2 | 2 | 0 | 1 |
| Nate Karns (S) | 4.2 | 2 | 2 | 2 | 5 | 4 |
| Steve Geltz | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Adrian Beltré | 4 | — | 2 | 0 | 0 | 0 | 1 |
| Josh Hamilton | 3 | — | 1 | 2 | 1 | 0 | 0 |
| Shin-Soo Choo | 2 | — | 0 | 0 | 0 | 2 | 2 |
| Prince Fielder | 3 | — | 0 | 0 | 0 | 1 | 1 |
| Mike Napoli | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby Wilson | 2 | — | 0 | 0 | 0 | 0 | 2 |
| Elvis Andrus | 3 | — | 1 | 1 | 0 | 1 | 1 |
| Mitch Moreland | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Delino DeShields | 2 | — | 1 | 1 | 1 | 1 | 0 |
| Rougned Odor | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Sam Dyson |
| 2.0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 3 |
| Shawn Tolleson | 1.0 | 1 | 0 | 0 | 0 | 0 |
|---|
| Martín Pérez (S) | 6.0 | 8 | 3 | 2 | 1 | 1 |
|---|