Loading analytics
Monday, August 10, 2015 · final
· David Holmberg (7.62) vs Ian Kennedy (4.28)
Data through 2026-10-05
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Marlon Byrd | 3 | — | 0 | 0 | 0 | 1 | 1 |
| Brandon Phillips | 3 | — | 1 | 0 | 0 | 2 | 1 |
| Brayan Peña | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Skip Schumaker | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Todd Frazier | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Jay Bruce | 4 | — | 1 | 1 | 1 | 0 | 0 |
| Joey Votto | 4 | — | 0 | 0 | 0 | 0 | 3 |
| Eugenio Suárez | 4 | — | 0 | 0 | 0 | 1 | 1 |
| Billy Hamilton | 2 | — | 0 | 0 | 0 | 2 | 0 |
| David Holmberg | 1 | — | 0 | 0 | 0 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ryan Mattheus | 1.0 | 1 | 0 | 0 | 1 | 1 |
| Pedro Villarreal | 0.1 | 0 | 0 | 0 | 0 | 0 |
| David Holmberg (S) | 6.2 | 6 | 2 | 2 | 3 | 5 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Clint Barmes | 3 | — | 0 | 0 | 0 | 0 | 1 |
| B.J. Upton | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ian Kennedy | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Justin Upton | 3 | — | 1 | 2 | 1 | 1 | 2 |
| Matt Kemp | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Will Venable | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Yonder Alonso | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Brett Wallace | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Yangervis Solarte | 2 | — | 1 | 0 | 0 | 2 | 0 |
| Derek Norris | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jedd Gyorko | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Austin Hedges | 3 | — | 1 | 0 | 0 | 1 | 1 |
| Pitcher |
|---|
| IP |
|---|
| H |
|---|
| R |
|---|
| ER |
|---|
| BB |
|---|
| SO |
|---|
| Joaquín Benoit | 1.0 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|
| Dale Thayer | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Ian Kennedy (S) | 5.0 | 2 | 1 | 1 | 6 | 4 |
| Shawn Kelley | 1.0 | 1 | 0 | 0 | 0 | 3 |
| Craig Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 1 |