Loading analytics
Monday, August 3, 2015 · final
· Tyson Ross (3.26) vs Wily Peralta (4.72)
Data through 2026-10-06
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Clint Barmes | 1 | — | 0 | 0 | 0 | 0 | 0 |
| B.J. Upton | 3 | — | 1 | 1 | 0 | 2 | 0 |
| Justin Upton | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Matt Kemp | 5 | — | 1 | 1 | 0 | 0 | 1 |
| Tyson Ross | 3 | — | 1 | 1 | 0 | 0 | 2 |
| Yonder Alonso | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Brett Wallace | 1 | — | 0 | 0 | 0 | 1 | 1 |
| Yangervis Solarte | 4 | — | 2 | 4 | 2 | 1 | 1 |
| Alexi Amarista | 5 | — | 2 | 3 | 0 | 0 | 2 |
| Jedd Gyorko | 5 | — | 3 | 2 | 1 | 0 | 0 |
| Austin Hedges | 4 | — | 2 | 1 | 0 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Dale Thayer | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Marcos Mateo | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Tyson Ross (S) | 6.0 | 7 | 3 | 2 | 2 | 5 |
| Leonel Campos | 1.0 | 1 | 1 | 1 | 1 | 1 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Shane Peterson | 2 | — | 1 | 0 | 0 | 2 | 1 |
| Adam Lind | 4 | — | 2 | 1 | 0 | 0 | 2 |
| Ryan Braun | 3 | — | 1 | 0 | 0 | 0 | 1 |
| Elian Herrera | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Héctor Gómez | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Khris Davis | 3 | — | 0 | 0 | 0 | 1 | 1 |
| Logan Schafer | 2 | — | 1 | 1 | 0 | 0 | 0 |
| Wily Peralta | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jean Segura | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Michael Blazek | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan Lucroy | 4 | — | 1 | 0 | 0 | 1 | 2 |
| Hernán Pérez | 4 | — | 1 | 1 | 0 | 0 | 1 |
| 5 |
| — |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Neal Cotts | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Wily Peralta (S) | 3.1 | 8 | 6 | 6 | 3 | 2 |
| Michael Blazek | 1.2 | 1 | 1 | 1 | 1 | 1 |
| Will Smith | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Preston Guilmet | 1.0 | 4 | 6 | 6 | 2 | 0 |
| Corey Knebel | 1.0 | 0 | 0 | 0 | 0 | 3 |