Loading analytics
Saturday, August 1, 2015 · final
· Andrew Heaney (3.49) vs Clayton Kershaw (2.13)
Data through 2026-10-06
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Albert Pujols | 4 | — | 2 | 1 | 0 | 0 | 1 |
| Shane Victorino | 3 | — | 0 | 0 | 0 | 0 | 2 |
| David DeJesus | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Erick Aybar | 4 | — | 0 | 0 | 0 | 0 | 2 |
| David Murphy | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Carlos Pérez | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Johnny Giavotella | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Mike Trout | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Andrew Heaney | 2 | — | 0 | 0 | 0 | 0 | 1 |
| Kole Calhoun | 0 | — | 0 | 0 | 0 | 1 | 0 |
| Taylor Featherston | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Huston Street | 1.0 | 1 | 0 | 0 | 1 | 1 |
| Fernando Salas | 0.2 | 1 | 1 | 1 | 0 | 1 |
| Andrew Heaney (S) | 5.1 | 4 | 2 | 2 | 2 | 3 |
| Trevor Gott | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Jimmy Rollins | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Adrián González | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Alberto Callaspo | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Howie Kendrick | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Scott Van Slyke | 2 | — | 1 | 1 | 0 | 1 | 0 |
| Clayton Kershaw | 3 | — | 0 | 0 | 0 | 0 | 2 |
| Yasmani Grandal | 4 | — | 3 | 2 | 1 | 0 | 0 |
| Enrique Hernández | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Yasiel Puig | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Alex Guerrero | 3 | — | 0 | 0 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Kenley Jansen | 1.0 | 2 | 1 | 1 |
| 1 |
| 2 |
| Clayton Kershaw (S) | 8.0 | 2 | 0 | 0 | 1 | 7 |
|---|