Loading analytics
Tuesday, July 21, 2015 · final
· Nate Karns (3.67) vs Aaron Nola (3.59)
Data through 2026-10-07
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| James Loney | 4 | — | 0 | 0 | 0 | 0 | 0 |
| René Rivera | 4 | — | 1 | 0 | 0 | 0 | 3 |
| John Jaso | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Evan Longoria | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Nate Karns | 2 | — | 1 | 1 | 1 | 0 | 1 |
| Jake Elmore | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Steven Souza Jr. | 4 | — | 0 | 0 | 0 | 0 | 4 |
| Logan Forsythe | 3 | — | 1 | 0 | 0 | 1 | 0 |
| Joey Butler | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Kevin Kiermaier | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Kevin Jepsen | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Xavier Cedeño | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Jake McGee | 1.0 | 1 | 0 | 0 | 1 | 1 |
| Nate Karns (S) | 5.0 | 3 | 0 | 0 | 2 | 4 |
| Brad Boxberger | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Steve Geltz | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Jeff Francoeur | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Ryan Howard | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Andrés Blanco | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Domonic Brown | 4 | — | 2 | 0 | 0 | 0 | 0 |
| César Hernández | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Cameron Rupp | 2 | — | 0 | 0 | 0 | 1 | 1 |
| Freddy Galvis | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Odúbel Herrera | 3 | — | 0 | 0 | 0 | 1 | 1 |
| Cody Asche | 3 | — | 0 | 0 | 0 | 1 | 1 |
| Aaron Nola | 2 | — | 1 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Luis García |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| Jeanmar Gómez | 1.0 | 1 | 0 | 0 | 0 | 1 |
|---|
| Jake Diekman | 1.0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Aaron Nola (S) | 6.0 | 5 | 1 | 1 | 1 | 6 |
|---|