Loading analytics
Tuesday, June 9, 2015 · final
· Dallas Keuchel (2.48) vs Carlos Rodón (3.75)
Data through 2026-10-06
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Colby Rasmus | 2 | — | 0 | 0 | 0 | 0 | 1 |
| Luis Valbuena | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Hank Conger | 3 | — | 1 | 0 | 0 | 1 | 0 |
| Chris Carter | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Jose Altuve | 4 | — | 0 | 0 | 0 | 0 | 1 |
| George Springer | 5 | — | 1 | 0 | 0 | 0 | 1 |
| Jake Marisnick | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Evan Gattis | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Preston Tucker | 3 | — | 1 | 0 | 0 | 1 | 1 |
| Carlos Correa | 4 | — | 2 | 2 | 1 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Chad Qualls | 0.0 | 3 | 2 | 2 | 1 | 0 |
| Josh Fields | 1.0 | 0 | 0 | 0 | 1 | 3 |
| Dallas Keuchel (S) | 7.0 | 7 | 2 | 2 | 2 | 5 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Geovany Soto | 3 | — | 1 | 0 | 0 | 1 | 2 |
| Tyler Flowers | 3 | — | 1 | 0 | 0 | 1 | 2 |
| Melky Cabrera | 3 | — | 2 | 2 | 0 | 1 | 0 |
| Emilio Bonifácio | 4 | — | 0 | 0 | 0 | 0 | 2 |
| Alexei Ramirez | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Gordon Beckham | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Avisaíl García | 4 | — | 2 | 0 | 0 | 0 | 1 |
| José Abreu | 4 | — | 2 | 2 | 1 | 0 | 0 |
| Adam Eaton | 5 | — | 1 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Zach Duke | 0.1 | 2 | 2 | 2 | 0 | 0 |
| Zach Putnam | 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| David Robertson | 1.0 | 1 | 0 | 0 | 0 | 1 |
|---|
| Jake Petricka | 0.2 | 0 | 0 | 0 | 0 | 1 |
|---|
| Carlos Rodón (S) | 6.0 | 4 | 0 | 0 | 2 | 5 |
|---|