Loading analytics
Tuesday, May 12, 2015 · final
· Chris Heston (3.95) vs Collin McHugh (3.89)
Data through 2026-10-05
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Ángel Pagán | 5 | — | 3 | 0 | 0 | 0 | 1 |
| Joaquin Arias | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin Maxwell | 5 | — | 2 | 1 | 0 | 0 | 1 |
| Grégor Blanco | 3 | — | 0 | 0 | 0 | 1 | 1 |
| Buster Posey | 4 | — | 1 | 0 | 0 | 1 | 0 |
| Brandon Belt | 5 | — | 1 | 0 | 0 | 0 | 3 |
| Norichika Aoki | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Brandon Crawford | 4 | — | 1 | 1 | 0 | 0 | 0 |
| Joe Panik | 4 | — | 1 | 0 | 0 | 1 | 1 |
| Matt Duffy | 4 | — | 3 | 5 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Chris Heston (S) | 9.0 | 2 | 1 | 1 | 0 | 10 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Colby Rasmus | 3 | — | 0 | 0 | 0 | 0 | 2 |
| Luis Valbuena | 3 | — | 0 | 0 | 0 | 0 | 2 |
| Chris Carter | 3 | — | 0 | 0 | 0 | 0 | 1 |
| Jason Castro | 3 | — | 1 | 1 | 1 | 0 | 0 |
| Marwin Gonzalez | 3 | — | 0 | 0 | 0 | 0 | 1 |
| Jose Altuve | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Robbie Grossman | 3 | — | 0 | 0 | 0 | 0 | 1 |
| Jake Marisnick | 4 | — | 1 | 0 | 0 | 0 | 2 |
| Evan Gattis | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Tony Sipp | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Samuel Deduno | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Will Harris |
|---|
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| Kevin Chapman | 1.1 | 2 | 1 | 1 | 2 | 3 |
|---|
| Collin McHugh (S) | 4.2 | 8 | 7 | 7 | 2 | 3 |
|---|