Loading analytics
Monday, April 13, 2015 · final
· Rubby De La Rosa (4.67) vs Andrew Cashner (4.34)
Data through 2026-10-07
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Aaron Hill | 5 | — | 0 | 0 | 0 | 0 | 2 |
| Mark Trumbo | 4 | — | 2 | 0 | 0 | 0 | 1 |
| David Peralta | 5 | — | 2 | 0 | 0 | 0 | 1 |
| Tuffy Gosewisch | 5 | — | 1 | 1 | 0 | 0 | 0 |
| Paul Goldschmidt | 3 | — | 1 | 1 | 0 | 2 | 1 |
| Rubby De La Rosa | 3 | — | 0 | 0 | 0 | 0 | 1 |
| Ender Inciarte | 5 | — | 3 | 4 | 0 | 0 | 1 |
| Jake Lamb | 4 | — | 2 | 0 | 0 | 1 | 2 |
| Chris Owings | 4 | — | 1 | 1 | 0 | 0 | 2 |
| AJ Pollock | 0 | — | 0 | 0 | 0 | 1 | 0 |
| Nick Ahmed | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Brad Ziegler | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Rubby De La Rosa (S) | 6.0 | 6 | 3 | 3 | 1 | 5 |
| Daniel Hudson | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Evan Marshall | 1.0 | 3 | 1 | 1 | 0 | 1 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Justin Upton | 4 | — | 1 | 0 | 0 | 0 | 2 |
| Matt Kemp | 4 | — | 1 | 1 | 0 | 0 | 1 |
| Yonder Alonso | 4 | — | 1 | 1 | 1 | 0 | 0 |
| Andrew Cashner | 2 | — | 1 | 0 | 0 | 0 | 1 |
| Yangervis Solarte | 4 | — | 2 | 2 | 0 | 0 | 0 |
| Alexi Amarista | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Will Middlebrooks | 3 | — | 0 | 0 | 0 | 1 | 1 |
| Derek Norris | 4 | — | 0 | 0 | 0 | 0 | 1 |
| Wil Myers | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Cory Spangenberg | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Andrew Cashner (S) |
| 6.0 |
| 7 |
| 4 |
| 0 |
| 1 |
| 9 |
| Shawn Kelley | 0.2 | 3 | 3 | 3 | 2 | 0 |
|---|
| Brandon Maurer | 1.0 | 2 | 1 | 1 | 0 | 0 |
|---|
| Frank Garces | 1.1 | 0 | 0 | 0 | 1 | 2 |
|---|