Loading analytics
Monday, April 13, 2015 · final
· Matt Shoemaker (4.46) vs Ross Detwiler (7.25)
Data through 2026-10-05
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Albert Pujols | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Erick Aybar | 4 | — | 1 | 0 | 0 | 1 | 0 |
| Chris Iannetta | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Matt Joyce | 5 | — | 1 | 1 | 0 | 0 | 1 |
| David Freese | 4 | — | 1 | 2 | 1 | 1 | 2 |
| Collin Cowgill | 5 | — | 2 | 2 | 1 | 0 | 0 |
| C.J. Cron | 4 | — | 2 | 0 | 0 | 0 | 2 |
| Johnny Giavotella | 4 | — | 2 | 0 | 0 | 0 | 0 |
| Mike Trout | 4 | — | 2 | 0 | 0 | 1 | 0 |
| Kole Calhoun | 1 | — | 1 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Huston Street | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Cesár Ramos | 0.2 | 0 | 0 | 0 | 0 | 1 |
| Joe Smith | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Matt Shoemaker (S) | 6.1 | 6 | 3 | 3 | 1 | 7 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Adrian Beltré | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Shin-Soo Choo | 4 | — | 0 | 0 | 0 | 0 | 3 |
| Prince Fielder | 4 | — | 2 | 1 | 0 | 0 | 0 |
| Carlos Corporán | 1 | — | 0 | 0 | 0 | 0 | 1 |
| Carlos Peguero | 3 | — | 1 | 0 | 0 | 1 | 2 |
| Robinson Chirinos | 3 | — | 0 | 0 | 0 | 0 | 1 |
| Elvis Andrus | 3 | — | 0 | 1 | 0 | 0 | 0 |
| Mitch Moreland | 4 | — | 1 | 1 | 0 | 0 | 1 |
| Leonys Martin | 4 | — | 1 | 0 | 0 | 0 | 1 |
| Rougned Odor | 3 | — | 1 | 0 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ross Detwiler (S) | 5.2 | 8 | 5 | 5 | 4 |
| 3 |
| Stolmy Pimentel | 2.1 | 3 | 1 | 1 | 1 | 2 |
|---|
| Roman Mendez | 1.0 | 1 | 0 | 0 | 0 | 0 |
|---|