Loading analytics
WR · CLE · Full PPR
| Week | Matchup | Actual rank | Yahoo rank | FantasyPros rank | AVG | FPTS | Rankings |
|---|---|---|---|---|---|---|---|
| Week 1 | @ JAC | 51 | 50 | 48 | 49.0 | 7.80 | |
| Week 2 | @ TB | 46 | 50 | 46 | 48.0 | 8.20 | |
| Week 3 | vs. CAR | 98 | 46 | 40 | 43.0 | 2.90 | |
| Week 4 | vs. PIT | 39 | 45 | 42 | 43.5 | 11.40 | |
| Week 5 | @ NYJ | 99 | 35 | 33 | 34.0 | 1.50 | |
| Week 6 | vs. BAL | 46 | 41 | 42 | 41.5 | 7.90 | |
| Week 7 | @ TEN | 8 | 36 | 35 | 35.5 | 23.20 | |
| Week 8 | @ PIT | 52 | 29 | 26 | 27.5 | 6.70 | |
| Week 9 | @ NO | 10 | 34 | 26 | 30.0 | 18.80 | |
| Week 10 | vs. HOU | 30 | 24 | 23 | 23.5 | 11.70 | |
| Week 11 | — | — | — | — | — | — | Unranked |
A dash means no published positional prediction or no recorded result. Upcoming weeks keep actual results blank; incomplete-week ranks are marked with *. Weeks outside a positional prediction table still show recorded results when the player can be matched.
Predictions: Yahoo Sports analysts and FantasyPros consensus. Actual stats: nflverse. Results refreshed 11/21/2026.