Loading analytics
RB · ARI · Full PPR
| Week | Matchup | Actual rank | Yahoo rank | FantasyPros rank | AVG | FPTS | Rankings |
|---|---|---|---|---|---|---|---|
| Week 1 | @ LAC | — | — | 74 | — | — | |
| Week 2 | vs. SEA | 62 | 75 | 82 | 78.5 | 2.40 | |
| Week 3 | @ SF | — | — | 83 | — | — | |
| Week 4 | @ NYG | — | — | 85 | — | — | |
| Week 5 | vs. DET | 69 | — | 75 | — | 0.80 | |
| Week 6 | @ LAR | 20 | 63 | 57 | 60.0 | 11.80 | |
| Week 7 | vs. DEN | 33 | 30 | 31 | 30.5 | 9.30 | |
| Week 8 | @ DAL | 63 | 40 | 45 | 42.5 | 0.80 | |
| Week 9 | — | — | — | — | — | — | Unranked |
| Week 10 | vs. LAR | 58 | 36 | 34 | 35.0 | 1.90 | |
| Week 11 | @ KC | — | 34 | 32 | 33.0 | — |
A dash means no published positional prediction or no recorded result. Upcoming weeks keep actual results blank; incomplete-week ranks are marked with *. Weeks outside a positional prediction table still show recorded results when the player can be matched.
Predictions: Yahoo Sports analysts and FantasyPros consensus. Actual stats: nflverse. Results refreshed 11/22/2026.