Loading analytics
WR · HOU · Full PPR
| Week | Matchup | Actual rank | Yahoo rank | FantasyPros rank | AVG | FPTS | Rankings |
|---|---|---|---|---|---|---|---|
| Week 1 | vs. BUF | 78 | 33 | 33 | 33.0 | 4.30 | |
| Week 2 | vs. CIN | 119 | 43 | 39 | 41.0 | 0.00 | |
| Week 3 | @ IND | 62 | 51 | 55 | 53.0 | 7.00 | |
| Week 4 | vs. DAL | 53 | 55 | 56 | 55.5 | 8.20 | |
| Week 5 | — | — | — | — | — | — | Unranked |
| Week 6 | @ JAC | 56 | 53 | 60 | 56.5 | 6.40 | |
| Week 7 | vs. NYG | 37 | 51 | 47 | 49.0 | 7.60 | |
| Week 8 | — | — | — | — | — | — | Unranked |
| Week 9 | @ LAC | 73 | 52 | 47 | 49.5 | 4.00 | |
| Week 10 | — | — | — | — | — | — | Unranked |
| Week 11 | — | — | — | — | — | — | Unranked |
A dash means no published positional prediction or no recorded result. Upcoming weeks keep actual results blank; incomplete-week ranks are marked with *. Weeks outside a positional prediction table still show recorded results when the player can be matched.
Predictions: Yahoo Sports analysts and FantasyPros consensus. Actual stats: nflverse. Results refreshed 11/22/2026.