Loading analytics
QB · WAS · Full PPR
| Week | Matchup | Actual rank | Yahoo rank | FantasyPros rank | AVG | FPTS | Rankings |
|---|---|---|---|---|---|---|---|
| Week 1 | @ PHI | 14 | 12 | 13 | 12.5 | 17.66 | |
| Week 2 | @ DAL | 19 | 6 | 7 | 6.5 | 14.74 | |
| Week 3 | — | — | — | — | — | — | Unranked |
| Week 4 | — | — | — | — | — | — | Unranked |
| Week 5 | vs. NYG | 2 | 13 | 10 | 11.5 | 32.26 | |
| Week 6 | @ SF | 7 | 6 | 8 | 7.0 | 21.00 | |
| Week 7 | — | — | — | — | — | — | Unranked |
| Week 8 | vs. PHI | 16 | 7 | 7 | 7.0 | 14.98 | |
| Week 9 | vs. LAR | 14 | 9 | 10 | 9.5 | 14.56 | |
| Week 10 | @ NYG | 7 | 9 | 10 | 9.5 | 22.76 | |
| Week 11 | vs. CIN | — | 5 | 6 | 5.5 | — |
A dash means no published positional prediction or no recorded result. Upcoming weeks keep actual results blank; incomplete-week ranks are marked with *. Weeks outside a positional prediction table still show recorded results when the player can be matched.
Predictions: Yahoo Sports analysts and FantasyPros consensus. Actual stats: nflverse. Results refreshed 11/22/2026.