Loading analytics
WR · IND · Full PPR
| Week | Matchup | Actual rank | Yahoo rank | FantasyPros rank | AVG | FPTS | Rankings |
|---|---|---|---|---|---|---|---|
| Week 1 | vs. BAL | 107 | — | 107 | — | 0.00 | |
| Week 2 | — | — | — | — | — | — | Unranked |
| Week 3 | — | — | — | — | — | — | Unranked |
| Week 4 | @ WAS | 68 | — | — | — | 5.90 | Unranked |
| Week 5 | — | — | — | — | — | — | Unranked |
| Week 6 | — | — | — | — | — | — | Unranked |
| Week 7 | @ MIN | 91 | — | 112 | — | 0.00 | |
| Week 8 | @ JAC | 88 | — | 111 | — | 0.30 | |
| Week 9 | vs. DAL | 27 | — | 117 | — | 12.80 | |
| Week 10 | vs. MIA | 70 | 78 | 66 | 72.0 | 4.00 | |
| Week 11 | @ HOU | 5* | 70 | 68 | 69.0 | 5.00 |
A dash means no published positional prediction or no recorded result. Upcoming weeks keep actual results blank; incomplete-week ranks are marked with *. Weeks outside a positional prediction table still show recorded results when the player can be matched.
Predictions: Yahoo Sports analysts and FantasyPros consensus. Actual stats: nflverse. Results refreshed 11/22/2026.