Loading analytics
K · NYJ · Full PPR
| Week | Matchup | Actual rank | Yahoo rank | FantasyPros rank | AVG | FPTS | Rankings |
|---|---|---|---|---|---|---|---|
| Week 1 | @ TEN | 3 | — | 32 | — | 15.00 | |
| Week 2 | vs. GB | 24 | 25 | 24 | 24.5 | 5.00 | |
| Week 3 | @ DET | 24 | 17 | 22 | 19.5 | 5.00 | |
| Week 4 | @ CHI | 22 | 22 | 23 | 22.5 | 6.00 | |
| Week 5 | vs. CLE | 15 | 23 | 23 | 23.0 | 7.00 | |
| Week 6 | @ NE | 6 | 27 | 26 | 26.5 | 15.00 | |
| Week 7 | vs. MIA | 18 | 25 | 24 | 24.5 | 5.00 | |
| Week 8 | vs. LV | 3 | 19 | 17 | 18.0 | 15.00 | |
| Week 9 | @ KC | 4 | 21 | 23 | 22.0 | 16.00 | |
| Week 10 | vs. BUF | 3 | 15 | 16 | 15.5 | 14.00 | |
| Week 11 | @ LAC | — | 10 | 12 | 11.0 | — |
A dash means no published positional prediction or no recorded result. Upcoming weeks keep actual results blank; incomplete-week ranks are marked with *. Weeks outside a positional prediction table still show recorded results when the player can be matched.
Predictions: Yahoo Sports analysts and FantasyPros consensus. Actual stats: nflverse. Results refreshed 11/22/2026.