Loading analytics
TE · NO · Full PPR
| Week | Matchup | Actual rank | Yahoo rank | FantasyPros rank | AVG | FPTS | Rankings |
|---|---|---|---|---|---|---|---|
| Week 1 | @ DET | 10 | — | 45 | — | 13.30 | |
| Week 2 | @ BAL | 56 | 36 | 36 | 36.0 | 0.00 | |
| Week 3 | vs. LV | 7 | — | 39 | — | 19.30 | |
| Week 4 | — | — | — | — | — | — | Unranked |
| Week 5 | vs. MIN | 48 | 32 | 33 | 32.5 | 1.70 | |
| Week 6 | @ NYG | 53 | 29 | 28 | 28.5 | 0.00 | |
| Week 7 | vs. PIT | 39 | 34 | 34 | 34.0 | 3.10 | |
| Week 8 | — | — | — | — | — | — | Unranked |
| Week 9 | vs. CLE | 45 | 35 | 36 | 35.5 | 2.20 | |
| Week 10 | vs. CAR | 55 | 37 | 41 | 39.0 | 0.00 | |
| Week 11 | @ CHI | — | 36 | 35 | 35.5 | — |
A dash means no published positional prediction or no recorded result. Upcoming weeks keep actual results blank; incomplete-week ranks are marked with *. Weeks outside a positional prediction table still show recorded results when the player can be matched.
Predictions: Yahoo Sports analysts and FantasyPros consensus. Actual stats: nflverse. Results refreshed 11/22/2026.